<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for mirage™ :]</title>
	<link>http://amyj.pacam.org</link>
	<description>welcome!</description>
	<pubDate>Tue, 16 Mar 2010 14:10:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>

	<item>
		<title>Comment on Annual Report Outline by admin</title>
		<link>http://amyj.pacam.org/2008/05/19/annual-report-outline/#comment-23</link>
		<author>admin</author>
		<pubDate>Thu, 22 May 2008 05:39:00 +0000</pubDate>
		<guid>http://amyj.pacam.org/2008/05/19/annual-report-outline/#comment-23</guid>
		<description>Sounds good Amy, I look forward to seeing it.</description>
		<content:encoded><![CDATA[<p>Sounds good Amy, I look forward to seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square - Helvetica by chicken hunter</title>
		<link>http://amyj.pacam.org/2008/03/10/square-helvetica/#comment-11</link>
		<author>chicken hunter</author>
		<pubDate>Tue, 11 Mar 2008 14:32:59 +0000</pubDate>
		<guid>http://amyj.pacam.org/2008/03/10/square-helvetica/#comment-11</guid>
		<description>This is crazy!!!
but it is not bad thro
it is just that we can still see some space between the middle triangle</description>
		<content:encoded><![CDATA[<p>This is crazy!!!<br />
but it is not bad thro<br />
it is just that we can still see some space between the middle triangle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SONG by admin</title>
		<link>http://amyj.pacam.org/2008/02/28/song/#comment-10</link>
		<author>admin</author>
		<pubDate>Fri, 29 Feb 2008 04:26:13 +0000</pubDate>
		<guid>http://amyj.pacam.org/2008/02/28/song/#comment-10</guid>
		<description>Is that Coldplay?

Amy - also, how come your attachments are always a PDF?  Can you just make them into a GIF or JPEG, it will be much easier for the readers.</description>
		<content:encoded><![CDATA[<p>Is that Coldplay?</p>
<p>Amy - also, how come your attachments are always a PDF?  Can you just make them into a GIF or JPEG, it will be much easier for the readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SONG by chicken hunter</title>
		<link>http://amyj.pacam.org/2008/02/28/song/#comment-9</link>
		<author>chicken hunter</author>
		<pubDate>Thu, 28 Feb 2008 14:31:30 +0000</pubDate>
		<guid>http://amyj.pacam.org/2008/02/28/song/#comment-9</guid>
		<description>this is so hard man
try see mines
i think it is easier than yours</description>
		<content:encoded><![CDATA[<p>this is so hard man<br />
try see mines<br />
i think it is easier than yours</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Co2 emission v.s GDP per capita by daphne</title>
		<link>http://amyj.pacam.org/2008/02/19/gapminderorg/#comment-8</link>
		<author>daphne</author>
		<pubDate>Wed, 20 Feb 2008 15:15:55 +0000</pubDate>
		<guid>http://amyj.pacam.org/2008/02/19/gapminderorg/#comment-8</guid>
		<description>Amy! You did a really good job on representing the graph :D!
Your thought was clearly represented and also easily understood.
Nice work !</description>
		<content:encoded><![CDATA[<p>Amy! You did a really good job on representing the graph :D!<br />
Your thought was clearly represented and also easily understood.<br />
Nice work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Co2 emission v.s GDP per capita by admin</title>
		<link>http://amyj.pacam.org/2008/02/19/gapminderorg/#comment-7</link>
		<author>admin</author>
		<pubDate>Wed, 20 Feb 2008 06:56:53 +0000</pubDate>
		<guid>http://amyj.pacam.org/2008/02/19/gapminderorg/#comment-7</guid>
		<description>Amy,

Great job on your analysis.  I would like to hear more of your commentary on what you think of it rather than just how it works though.

Also, don't forget to include paragraph breaks in your writing.  It looks a little too crazy and confusing as one big block of text.

Good job.</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>Great job on your analysis.  I would like to hear more of your commentary on what you think of it rather than just how it works though.</p>
<p>Also, don&#8217;t forget to include paragraph breaks in your writing.  It looks a little too crazy and confusing as one big block of text.</p>
<p>Good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
